| Measuring range | |
| Frost/Dew Point | -55…+20°C at atmospheric pressure |
| Humidity content by volume | 20…20,000 ppmv |
| Humidity content by weight | 2.5…2500 ppmw |
| % Volume SF6 | 80…100% |
| Pressure | 0.1…30 bar abs. |
| Accuracy | |
| Frost/Dew point | ±0.5°C |
| ppmv/ppmw | ±6% of reading |
| % Volume SF6 | ±0.5% |
| Pressure | 0.2% FS |
| Reproducibility | |
| Frost/Dew Point | ± 0.2°C |
| % Volume SF6 | ± 0.3% |
| Pressure | 0.1% FS |
| Thermoelectric Mirror cooling | 3-stage |
| Cooling | Air |
| Display | Active Matrix Color Graphic LCD |
| Digital I/O | RS-232 |
| Gas couplings | Quick connect fitting |
| Mirror temperature sensor | PRT-100 |
| Sample gas pressure | 1…30 bar |
| Sample gas flow rate | 0.5…1 l/min |
| Operation temperature | -10…+40°C |
| Storage temperature | -20…+50°C |
| Ambient humidity | 90% RH max., non condensing in operation |
| Voltage | 100…240 VAC, 50/60 Hz |
| Power consumption | 200 Watt |
|
with transport case
Instrument and
accessories
| |
| Width | 440 mm 624 mm |
| Height | 155 mm 305 mm |
| Depth | 410 mm 495 mm |
| Weight | 16.5 kg 32 kg |