| Order No | 5000-0955 |
| Inputs | 2-channel, Pt100, thermocouple: type K, J, L, N, R, S, T, humidity, dewpoint, flow |
| Pt100 measuring range | -200°C...+850°C |
| Thermocouple measuring range | according DIN (-200°C...+1760°C) |
| Ohm measuring range | 0...400 Ohm |
| Humidity measuring range | 0 %...100 % rH |
| Flow measuring range | 0...40 m/s |
| Pt100 accuracy | ±0,03°C from
-100°C...+199,99°C ±0,05°C from -200°C...+200°C otherwise 0,05 % |
| Thermocouple R, S accuracy | ±1,0°C +0,1 % |
|
Thermocouple
K, J, L, N, T
accuracy
|
±0,3°C from 0°C...+200°C ±1,0°C to 1000°C ±1,5°C remaining range |
| Humidity accuracy | ±1,5 % rH |
| Flow accuracy | 0,5 % of end value |
| Ohm accuracy | 0,5 % of measuring range |
| Resolution | 0,01°C from -200°C...+200°C
otherwise 0,1°C respectively 0,1 % 0,01 m/s |
| Connectors | DIN 8-pole |
| Working temperature | 0°C...+40°C |
| Display | 2-line LCD |
| Housing | plastic |
| Dimensions | 200 x 200 x 80 mm (LxBxH) |
| Weight | 950 g |
| Power supply | 230 VAC |